Majors Position Summary March 15, 2012



EUR/USD USD/JPY GBP/USD USD/CHF AUD/USD EUR/GBP







RESIST3 1.3192 84.27 1.5869 0.9378 1.0576 0.8490
RESIST2 1.3122 83.93 1.5834 0.9339 1.0562 0.8468
RESIST1 1.3090 83.83 1.5749 0.9332 1.0485 0.8335
==== === === === === === ===
SUPPT1 1.2974 83.53 1.5606 0.9250 1.0428 0.8296
SUPPT2 1.2955 82.65 1.5531 0.9200 1.0405 0.8277
SUPPT3 1.2931 81.97 1.5517 0.9161 1.0400 0.8264
==== === === === === === ===
Strategy SHORT BUY SHORT LONG SELL BUY
Price 1.3031 83.55 1.5690 0.9309 1.0473 0.8340
Target 1.2845 1.5535 0.9575
Stop 1.3095 1.5761 0.9190
EUR/JPY EUR/CHF USD/CAD GBP/JPY EUR/NOK EUR/SEK







RESIST3 109.50 1.2242 0.9999 132.55 7.6000 8.9800
RESIST2 109.49 1.2199 0.9991 132.30 7.5922 8.9600
RESIST1 109.37 1.2147 0.9948 131.42 7.5800 8.9009
==== === === === === === ===
SUPPT1 108.02 1.2074 0.9883 130.10 7.4635 8.8585
SUPPT2 107.90 1.2063 0.9872 129.89 7.3927 8.7850
SUPPT3 107.51 1.2047 0.9849 129.13 7.3880 8.7700
==== === === === === === ===
Strategy LONG LONG SHORT BUY SELL SHORT
Price 108.02 1.2134 0.9894 130.25 7.4920 8.8650
Target 109.80 1.2245 0.9770 8.7910
Stop 108.60 1.2040 0.9962 8.9020
NZD/USD AUD/NZD AUD/JPY USD/SEK USD/NOK USD/ZAR







RESIST3 0.8281 1.2987 88.15 6.8455 5.8455 7.7000
RESIST2 0.8250 1.2984 88.00 6.8245 5.8220 7.6800
RESIST1 0.8180 1.2934 87.92 6.8186 5.8109 7.6100
==== === === === === === ===
SUPPT1 0.8040 1.2850 86.10 6.6818 5.7255 7.4355
SUPPT2 0.8002 1.2789 85.58 6.5285 5.5690 7.4000
SUPPT3 0.7980 1.2780 84.70 6.5145 5.5000 7.3550
==== === === === === === ===
Strategy Short Flat SHORT SHORT LONG SHORT
Price 0.8210 1.2860 87.50 6.8100 5.7310 7.5480
Target 0.8000 85.00 6.6825 5.8210 7.3250
Stop 0.8185 88.11 6.8470 5.7580 7.6850


0 Response to "Majors Position Summary March 15, 2012"

Post a Comment

powered by Blogger | WordPress by Newwpthemes | Converted by BloggerTheme | Blogger Templates | Best Credit Cards