EUR/USD Technical Analysis MARCH 13, 2012
| Level | Technical Significance |
|---|---|
| 1.3291 | Daily High Mar 8 |
| 1.3213 | Alternating Hrly Sup/Res |
| 1.3164 | Alternating Hrly Sup/Res |
| 1.3125 | Hourly Resistance Mar 12 |
| 1.3086 | 06:30 GMT MON 12 MAR |
| 1.3055 | 50% of 1.3487-1.2624 |
| 1.3001 | 21-Day Lower Bollinger |
| 1.2974 | Daily Low Feb 16 |
| 1.2931 | Daily Low Jan 25 |
| Position | At | Open/Close | Target | Stop |
|---|---|---|---|---|
| FLAT | 1.3124 | 2012-03-09T10:57:00 |
Sharp move lower briefly paused ahead of last weeks 1.3096 lows and
the Ichimoku Cloud Top (1.3087) with the focus firmly on a break lower
that should see 1.2974 tested initially. We will look to sell a bounce
back to the 1.3210-15 level that previously supported on the hourlies,
stopping above Thursdays 1.3291 high.


11:42 PM
Adi
, Posted in
0 Response to "EUR/USD Technical Analysis MARCH 13, 2012"
Post a Comment