Majors Position Summary March 14, 2012



EUR/USD USD/JPY GBP/USD USD/CHF AUD/USD EUR/GBP







RESIST3 1.3213 83.44 1.5869 0.9339 1.0670 0.8506
RESIST2 1.3192 83.27 1.5834 0.9300 1.0576 0.8490
RESIST1 1.3122 83.10 1.5749 0.9244 1.0562 0.8468
==== === === === === === ===
SUPPT1 1.3052 82.65 1.5680 0.9200 1.0499 0.8319
SUPPT2 1.2988 81.97 1.5613 0.9141 1.0473 0.8314
SUPPT3 1.2974 81.87 1.5603 0.9126 1.0428 0.8288
==== === === === === === ===
Strategy SELL BUY SHORT BUY SELL BUY
Price 1.3120 82.65 1.5690 0.9200 1.0555 0.8320
Target 1.5535
Stop 1.5761
EUR/JPY EUR/CHF USD/CAD GBP/JPY EUR/NOK EUR/SEK







RESIST3 109.49 1.2102 0.9998 131.35 7.5190 9.0012
RESIST2 109.21 1.2085 0.9991 131.30 7.5120 8.9800
RESIST1 108.75 1.2079 0.9948 130.80 7.4974 8.9600
==== === === === === === ===
SUPPT1 107.90 1.2047 0.9872 128.65 7.3927 8.8660
SUPPT2 107.73 1.2040 0.9849 128.20 7.3880 8.7850
SUPPT3 107.51 1.2025 0.9842 127.55 7.3775 8.7700
==== === === === === === ===
Strategy LONG BUY SELL BUY SELL SELL
Price 108.02 1.2055 .9940 128.65 7.4590 8.8650
Target 109.80
Stop 107.45
NZD/USD AUD/NZD AUD/JPY USD/SEK USD/NOK USD/ZAR







RESIST3 0.8315 1.2908 88.00 6.8455 5.8455 7.7000
RESIST2 0.8281 1.2902 87.92 6.8245 5.8000 7.6800
RESIST1 0.8250 1.2868 87.58 6.8186 5.7250 7.6100
==== === === === === === ===
SUPPT1 0.8166 1.2825 86.10 6.6818 5.5690 7.4355
SUPPT2 0.8138 1.2788 85.58 6.5285 5.5000 7.4000
SUPPT3 0.8130 1.2780 84.70 6.5145 5.3748 7.3550
==== === === === === === ===
Strategy SHORT BUY SHORT SHORT SELL SHORT
Price 0.8210 1.2790 87.50 6.8100 5.6235 7.5480
Target 0.8105 85.00 6.6825 7.3250
Stop 0.8290 88.11 6.8470 7.6850


0 Response to "Majors Position Summary March 14, 2012"

Post a Comment

powered by Blogger | WordPress by Newwpthemes | Converted by BloggerTheme | Blogger Templates | Best Credit Cards