EUR/USD Technical Analysis MARCH 26, 2012
| Level | Technical Significance |
|---|---|
| 1.3487 | 2012 High Feb 24 |
| 1.3486 | Daily Highs Feb 24 & 29 |
| 1.3430 | 21-Day Upper Bollinger |
| 1.3357 | Daily High Mar 1 |
| 1.3356 | 19:40 GMT MON 26 MAR |
| 1.3253 | Hourly Support Mar 26 |
| 1.3193 | Session Low Mar 23 |
| 1.3170 | 10-Day MA |
| 1.3134 | Daily Low Mar 22 |
| Position | At | Open/Close | Target | Stop |
|---|---|---|---|---|
| LONG | 1.3225 | 2012-03-23T12:58:00 | 1.3420 | 1.3155 |
We've adjusted our target to falling, upper, 21-day Bolli band's
likely position on Tuesday. Today's breakout beyond the last week's
highs gives the trade fresh credentials. Next hurdles are prior daily
highs and lows by 1.3355 & the upper 10-d Bolli at 1.3360. Uptrend is
using the 10-DMA as support today. (RD)


12:57 PM
Adi
, Posted in
0 Response to "EUR/USD Technical Analysis MARCH 26, 2012"
Post a Comment