GBP/USD Technical Analysis MARCH 28, 2012
| Level | Technical Significance |
|---|---|
| 1.6021 | 21-Day Upper Bollinger |
| 1.6002 | Daily High Mar 27 |
| 1.5943 | Day Lo Mar 27 Now Resist |
| 1.5900 | Hrly Lo Mar 28 Now Resist |
| 1.5858 | 17:00 GMT WED 28 MAR |
| 1.5821 | 21-Day MA |
| 1.5801 | Daily Low Mar 26 |
| 1.5770 | Daily Low Mar 22 |
| 1.5695 | Daily Low Mar 16 |
| Position | At | Open/Close | Target | Stop |
|---|---|---|---|---|
| SHORT | 1.5965 | 2012-03-27T07:44:00 | 1.5770 | 1.5905 |
With the market starting to approach our target of the March 22 lows
we are looking to keep our stop close to guard against a potential
bounce. We currently have that stop placed above the 1.5900 prior
intraday lows that should be resistance now to a bounce. (JF)
Copyright (c) 2012 Thomson Reuters - IFRMarkets


10:15 AM
Adi
, Posted in
0 Response to "GBP/USD Technical Analysis MARCH 28, 2012"
Post a Comment